Περιγραφή
Features
Upright geometry design for a comfort ride
Light yet durable alloy frame
Improved chain control, resulting fast and responsive indexed shifting
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
- Frameset
FramesetForkFrame ColorDecal Color
- Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
- Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
- Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
- Brake
Brake LeverBrake CaliperRotor
Geometry & Size
Find your size ( mm )
| S (27.5″) | M (27.5″) | L (27.5″) | S (29″) | M (29″) | L (29″) | |
|---|---|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 155-165 | 165-175 | 175-185 |
| Seat Tube Length (A) | 390 | 430 | 460 | 390 | 430 | 460 |
| Seat Tube Angle (B) | 75 | 75 | 75 | 75 | 75 | 75 |
| Effective Seat Tube Angle (C) | 75 | 75 | 73 | 74 | 75 | 75 |
| Head Tube Length (D) | 115 | 120 | 125 | 90 | 95 | 100 |
| Head Tube Angle (E) | 68 | 68 | 68 | 68 | 68 | 68 |
| Effective Top Tube (F) | 561 | 582 | 603 | 566 | 585 | 604 |
| Bb Height (G) | 310 | 310 | 310 | 304 | 303 | 304 |
| Bb Offset (H) | -45 | -45 | -45 | -69 | -69 | -69 |
| Chainstay Length (I) | 440 | 440 | 440 | 455 | 455 | 455 |
| Wheelbase (J) | 1108 | 1129 | 1151 | 1142 | 1142 | 1161 |
| Frame Reach (K) | 400 | 420 | 440 | 420 | 420 | 440 |
| Frame Stack (L) | 601 | 606 | 610 | 624 | 624 | 629 |
| Standover Height (M) | 703 | 733 | 756 | 737 | 737 | 759 |






