Περιγραφή
Features
Upright geometry design for a comfort ride
Light yet durable alloy frame
Improved chain control, resulting fast and responsive indexed shifting
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
- Frameset
FramesetForkFrame ColorDecal Color
- Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
- Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
- Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
- Brake
Brake LeverBrake CaliperRotor
- Electric Parts
Extras
Geometry & Size
Find your size ( mm )
| XS (27.5″) | S (27.5″) | M (27.5″) | L (27.5″) | S (29″) | M (29″) | L (29″) | XL (29″) | |
|---|---|---|---|---|---|---|---|---|
| Height (cm) | 145-155 | 155-165 | 165-175 | 175-185 | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 360 | 390 | 430 | 460 | 390 | 430 | 460 | 491 |
| Seat Tube Angle (B) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Effective Seat Tube Angle (C) | 75 | 75 | 74 | 75 | 73 | 74 | 75 | 75 |
| Head Tube Length (D) | 110 | 115 | 120 | 125 | 90 | 95 | 99 | 110 |
| Head Tube Angle (E) | 69 | 70 | 68 | 69 | 68 | 69 | 68 | 68 |
| Effective Top Tube (F) | 539 | 561 | 581 | 603 | 565 | 585 | 604 | 624 |
| Bb Height (G) | 310 | 310 | 309 | 310 | 304 | 303 | 303 | 304 |
| Bb Offset (H) | -45 | -45 | -45 | -45 | -69 | -69 | -69 | -69 |
| Chainstay Length (I) | 440 | 440 | 440 | 440 | 455 | 455 | 454 | 455 |
| Wheelbase (J) | 1085 | 1108 | 1129 | 1151 | 1122 | 1142 | 1161 | 1182 |
| Frame Reach (K) | 380 | 400 | 420 | 440 | 400 | 420 | 440 | 453 |
| Frame Stack (L) | 596 | 601 | 606 | 610 | 620 | 624 | 629 | 638 |
| Standover Height (M) | 646 | 704 | 734 | 756 | 709 | 736 | 759 | 780 |




