Περιγραφή
In The Relentless Pursuit Of Speed
Designed To Cut Through Air Better
Features
Weight is a key factor in proving a high-end road bike’s quality. Our engineers tackled the challenge of trimming grams without sacrificing stiffness—redesigning the ACX carbon frame to shed nearly 150 grams while maintaining top performance.
We’ve reinforced the bottom bracket for instant power transfer and adopted a T47 threaded system for added stiffness, smooth pedaling, and zero creaks—while up front, a shortened, reinforced head tube sharpens cornering for a decisive edge in every sprint.
From racing admiration to engineering the ultimate aerodynamic machine
The downtube, as the bike’s aerodynamic core, now features dual bottle cage mounting positions—low for large bottles, high for smaller ones—to reduce drag across setups. Paired with a newly redesigned, sleeker fork, the Helios A now cuts through air more efficiently than ever.
This is performance, perfected.
With the new Helios A, Polygon redefines adaptability in road biking. The frame supports both an aero seat post (included) and a 27.2mm round option for added comfort—giving riders full control, whether tackling fast sprints or rough courses. It also fits tires from 28c to 34c, making it ultra-versatile for varying road conditions, and comes equipped with a 45mm carbon rim for balanced performance across the series.
The complete series features a new semi-integrated carbon cockpit—handlebar, stem, and wheels—designed by us and proudly branded under our new component line, LINC. Built to balance performance and comfort, LINC wheels make the bike lighter, faster, and more stable in crosswinds, while maximizing speed on flats. Ideal for modern cyclists who value both performance and elegance.
Frameset
- Frameset
| XXXS | XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|---|
| Height (cm) | 143-153 | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
| Seat Tube Angle (B) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Effective Seat Tube Angle (C) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Head Tube Length (D) | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
| Head Tube Angle (E) | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
| Effective Top Tube (F) | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
| Bb Height (G) | 266 | 266 | 268.5 | 271 | 271 | 272.5 | 272.5 |
| Bb Offset (H) | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
| Chainstay Length (I) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (J) | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
| Frame Reach (K) | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
| Frame Stack (L) | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
| Standover Height (M) | 662 | 685 | 720 | 752 | 761 | 780 | 799 |























