Περιγραφή
Your Path to Active Living
Your go-to bike for any ride—whether it’s a quick commute, a fitness session, or a weekend adventure. The perfect balance of speed, comfort, and control for your active lifestyle.
Seamlessly comfortable and exceptional power
Designed with a flat handlebar paired with 1-by groupset, it offers an upright position for confident control. Its lightweight full carbon fork complements this by proficiently absorbing road vibrations, facilitating excellent power output and optimized aerodynamics
A combination of speed and confident
Features a slacker head tube angle to promote an aggressive riding position, paired with a flat handlebar and slacker seat tube angle to enhance confidence. The ideal blend for those seeking both velocity and confidence.
Navigating urban landscape never been this fun!
Enhanced by a 700 x 35c tire, you’ll conquer urban landscapes with remarkable ease.
Specification
- Frameset
FramesetForkSizeFrame ColorDecal Color
- Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
- Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
- Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
- Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S | M | L | ||
|---|---|---|---|---|
| Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
| Seat Tube Length (A) | 430 | 460 | 490 | 520 |
| Seat Tube Angle (B) | 74.5 | 74.5 | 74 | 73.5 |
| Effective Seat Tube Angle (C) | 74.5 | 74.5 | 74 | 73.5 |
| Head Tube Length (D) | 115 | 145 | 175 | 205 |
| Head Tube Angle (E) | 70.5 | 70.5 | 71 | 71 |
| Effective Top Tube (F) | 530 | 548 | 572 | 596 |
| Bb Height (G) | 286 | 286 | 286 | 286 |
| Bb Offset (H) | 72 | 72 | 72 | 72 |
| Chainstay Length (I) | 440 | 440 | 440 | 440 |
| Wheelbase (J) | 1033 | 1053 | 1069 | 1088 |
| Frame Reach (K) | 380 | 390 | 400 | 410 |
| Frame Stack (L) | 541 | 570 | 600 | 628 |
| Standover Height (M) | 703 | 735 | 763 | 793 |





