Περιγραφή
POLYGON COLLOSUS DH9
TECHNICAL SPECIFICATION
| SERIES | : | COLLOSUS DH-9 |
| MODEL CATEGORY | : | MULLET DOWNHILL F:29″ / R: 27.5″ |
| FRAME | : | ALX DOWNHILL 200mm TRAVEL |
| SIZES (CT) | : | S, M, L, XL |
| FRAME COLOR | : | GAMBOGE MUSTARD |
| DECAL COLOR | : | BLACK |
| HEAD TUBE I.D. | : | 56/56mm |
| BRAKE ROUTE | : | INTERNAL |
| SHIFTER ROUTE | : | INTERNAL |
| FRONT DERAILLEUR | : | – |
| BB SHELL | : | BSA THREADED 83mm |
| ISCG MOUNT | : | ISCG05 |
| BRAKE TYPE | : | DISC BRAKE POST 180mm |
| HUB SPACING | : | 12x157mm |
| FOR THRU AXLE TP1.0 L:182mm | ||
| FORK | : | FOX 40 29″ FACTORY SERIES KASHIMA COAT |
| FEATURES | : | AIR SPRING, TRAVEL:203mm, GRIP 2, HSC, LSC, HSR, LSR |
| STEERER | : | STRAIGHT 1-1/8 |
| BRAKE TYPE | : | DISC BRAKE POST 203mm |
| HUB SPACING | : | 20x110mm THRU AXLE |
| REAR SHOCK | : | FOX FLOAT X2 FACTORY SERIES KASHIMA COAT |
| FEATURES | : | AIR SPRING, HSC, LSC, HSR, LSR |
| E2E | : | METRIC 250x75mm |
| HARDWARE | : | M8x30mm FOR BOTH SIDES |
| HANDLEBAR | : | RACEFACE ATLAS 35 |
| WIDTH | : | 820mm |
| BAR BORE | : | 35mm |
| RISE/DROP | : | 35mm |
| BEND | : | 8degree |
| HANDLE STEM | : | RACEFACE ATLAS 35 DIRECT MOUNT |
| EXTENSION | : | 50mm |
| BAR BORE | : | 35mm |
| RISE / DROP | : | 0degree |
| HEADSET | : | FSA NO.55/57-1 |
| S.H.I.S. | : | ZS 56/28.6 | ZS 56/30 |
| SADDLE | : | XTENT |
| RAIL | : | STEEL ø 7mm |
| SEATPOST | : | POLYGON EXPERT |
| D x L | : | 34,9 X 320mm |
| OFFSET | : | 0mm |
| SEAT CLAMP | : | 38.9mm BOLT TYPE |
| DRIVETRAIN | ||
| CRANKSET | : | SRAM DESCENDANT DH 34T |
| CRANKSET – MAX CHAIN RING | : | 34T |
| CRANKSET – CRANK ARM | : | 165mm (S,M,L,XL) |
| PEDAL | : | ALLOY W/ REPLACEABLE PIN |
| BOTTOM BRACKET | : | SRAM DUB BSA 83mm |
| CHAIN | : | KMC X11 |
| CASSETTE SPROCKET | : | SRAM PG720 7-SP, 11-25T |
| FRONT DERAILLEUR | : | – |
| REAR DERAILLEUR | : | SRAM X01 DH 7-SP |
| SHIFTING LEVER | : | SRAM X01 DH 7-SP |
| BRAKES | : | TRP DH-R EVO |
| BRAKE LEVER | : | TRP DH-R EVO |
| BRAKE SET | : | TRP DH-R EVO |
| ROTOR | : | TRP RS01E 6BOLT |
| TYRE | : | SCHWALBE TACKY CHAN ADDIX SOFT FRONT: 29″x2.4″ (622-62) ; REAR: 27.5″x2.4″ (584-62) |
| MAXIMUM SIZE | : | 29″x2.60″ |
| WHEELS | : | DT-SWISS |
| FRONT RIM | : | DT-SWISS FR-541 622MM(29), 32H |
| REAR RIM | : | DT-SWISS FR-541 584MM(27.5), 32H |
| FRONT HUB | : | DT-SWISS 240 THRU AXLE 20x110mm 32H 6BOLT |
| FRONT SPOKE | : | J-BEND NDS:288mm DS:292mm W/ 14Gx14MM BRASS NIPPLE |
| REAR HUB | : | DT-SWISS 240 THRU AXLE 12x157mm 32H 6BOLT |
| FOR CASSETTE SPROCKET | ||
| REAR SPOKE | : | J-BEND NDS:272mm DS:272mm W/ 14Gx14MM BRASS NIPPLE |
| EXTRAS | ||
| DROPOUT | : | UDH (UNIVERSAL DERAILLEUR HANGER) |
| *the specifications of the products can be subjects to alter without prior notification |

