Περιγραφή
| S | M | M | L | XL | |
| Wheel Size | 27.5″ | 27.5″ | 29″ | 29″ | 29″ |
| Rider Height | 5’1″ – 5’5″ | 5’5″ – 5’8″ | 5’5″ – 5’8″ | 5’8″ – 6’1″ | 6’1″ – 6’4″ |
| (A) Stack | 676 | 696 | 698 | 733 | 761 |
| (B) Reach | 425 | 445 | 445 | 465 | 485 |
| (C) Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
| (D) Head Tube Length | 102 | 105 | 102 | 112 | 122 |
| (E) Seat Tube Angle | 70° | 70° | 68° | 68° | 68° |
| Seat Tube Angle Effective | 75° | 75° | 76° | 76° | 76° |
| (F) Seat Tube Length | 395 | 435 | 435 | 487 | 522 |
| (G) Top Tube Effective | 572 | 595 | 603 | 624 | 646 |
| (H) Bottom Bracket Height | 326 | 326 | 326 | 326 | 326 |
| (I) Bottom Bracket Offset | 27 | 27 | 47 | 47 | 47 |
| (J) Chainstay | 432 | 432 | 436 | 436 | 436 |
| (K) Wheel Base | 1133 | 1157 | 1165 | 1189 | 1213 |
| (L) Standover Height | 676 | 696 | 698 | 733 | 761 |













