Περιγραφή
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
- Frameset
FramesetForkRear Shock
- Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
- Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
- Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
- Brake
Brake LeverBrake CaliperRotor
Geometry & Size
Find your size ( mm )
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 | 400 | 415 | 430 |
| Seat Tube Angle (B) | 71.2 | 71.2 | 71.2 | 71.2 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 90 | 95 | 110 | 125 |
| Head Tube Angle (E) | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective Top Tube (F) | 568 | 595 | 619 | 644 |
| Bb Height (G) | 337.5 | 337.5 | 337.5 | 337.5 |
| Bb Offset (H) | 39 | 39 | 39 | 39 |
| Chainstay Length (I) | 430 | 430 | 430 | 430 |
| Wheelbase (J) | 1186 | 1214 | 1240 | 1267 |
| Frame Reach (K) | 440 | 465 | 485 | 505 |
| Frame Stack (L) | 604 | 609 | 622 | 636 |
| Standover Height (M) | 704 | 705 | 713 | 723 |



