POLYGON SISKIU T7E (SHIMANO EP801)
4.650,00€
-
FramesetForkRear ShockFrame ColorDecal Color
- Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
- Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
- Wheel & Tire
Wheel SetTireRimHubSpokes
- Brake
Brake LeverBrake CaliperRotor
- Electric Parts
MotorSensorBattery
Geometry & Size
S | M | L | XL | |
---|---|---|---|---|
Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
Seat Tube Length (A) | 390 | 400 | 430 | 450 |
Seat Tube Angle (B) | 72 | 72 | 72 | 72 |
Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
Head Tube Length (D) | 95 | 95 | 105 | 120 |
Head Tube Angle (E) | 65 | 65 | 65 | 65 |
Effective Top Tube (F) | 588 | 608 | 630 | 653 |
Bb Height (G) | 337 | 337 | 337 | 337 |
Bb Offset (H) | 39 | 39 | 39 | 39 |
Chainstay Length (I) | 445 | 445 | 445 | 445 |
Wheelbase (J) | 1205 | 1225 | 1249 | 1275 |
Frame Reach (K) | 445 | 465 | 485 | 505 |
Frame Stack (L) | 618 | 619 | 627 | 641 |
Standover Height (M) | 677 | 683 | 706 | 720 |
THE ACE: DESIGNED TO EXCEL ON ANY TERRAIN
The Siskiu TE is our new range of e-bikes that gives you the power to do more. More trails to master, more performance, and more fun. The Siskiu TE carries over the proven trail geometry principles of its acoustic Siskiu T. Its range shares the same cutting edge technology, geometry and suspension.