POLYGON TAMBORA G8X
3.799,00€
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
- Frameset
FramesetForkFrame ColorDecal Color
- Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
- Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
- Wheel & Tire
Wheel SetTireRimHubSpokes
- Brake
Brake LeverBrake CaliperRotor
Geometry & Size
S | M | L | XL | |
---|---|---|---|---|
Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
Seat Tube Length (A) | 404 | 448 | 492 | 535 |
Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73 |
Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73 |
Head Tube Length (D) | 143 | 163 | 193 | 221 |
Head Tube Angle (E) | 70 | 71.5 | 71.8 | 72 |
Effective Top Tube (F) | 526 | 551 | 581 | 611 |
Bb Height (G) | 280 | 280 | 280 | 280 |
Bb Offset (H) | 78 | 78 | 78 | 78 |
Chainstay Length (I) | 425 | 425 | 425 | 425 |
Wheelbase (J) | 1017 | 1022 | 1045 | 1067 |
Frame Reach (K) | 369 | 381 | 397 | 412 |
Frame Stack (L) | 568 | 593 | 622 | 650 |
Standover Height (M) | 716 | 755 | 798 | 833 |
SWIFT ADVENTURES UNLOCKED IN ONE BIKE
Drawing inspiration from the birth of bicycles, sparked by the largest volcanic eruption in recorded history, Mount Tambora, we’ve looked back and reminded ourselves and the world of this history by creating the Polygon Tambora G – a perfect fusion of gravel and all-road capabilities in one extraordinary ride. This bike empowers us to conquer any terrain with newfound speed.Whether you’re a competitive racer, long-distance enthusiast, or an adventurous explorer, this bike is tailored to meet your needs