Περιγραφή
Specification
- Frameset
FramesetFork
- Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
- Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
- Wheel & Tire
Wheel SetWheel SizeTire
- Brake
Brake Caliper
Geometry & Size
All Size | |
---|---|
Height (cm) | 150-170 |
Seat Tube Length (A) | 360 |
Seat Tube Angle (B) | 74.5 |
Effective Seat Tube Angle (C) | 74.5 |
Head Tube Length (D) | 250 |
Head Tube Angle (E) | 70 |
Effective Top Tube (F) | 570 |
Bb Height (G) | 290 |
Bb Offset (H) | 35 |
Chainstay Length (I) | 400 |
Wheelbase (J) | 1078.5 |
Frame Reach (K) | 412.5 |
Frame Stack (L) | 567.9 |
Standover Height (M) | 594 |
